Family: Sapotaceae | Genus: Madhuca | Species: Madhuca longifolia (J.Koenig ex L.) J.F.Macbr. ( महुआ ) |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Madhuca indica J.F.Gmel., Bassia latifolia Roxb., Madhuca latifolia (Roxb.) J.F.Macbr. | Flower Color | White |
Common Name | Gur, Mahua, Vanprasth,Gilaunda,Gulu | Flower Type | Cyme |
English / Trade Name | Honey Tree, Mahua,Indian Butter Tree | Flowering Period | April-June |
Vernacular /Local Name | Mahua | Fruiting Period | July-Sept |
Altitude | Upto 1200 m | Fruit Type | Berry |
Habit | Tree | Fruit Details | Berries ovoid, 2.5-4.5 cm long, greenish, fleshy, 1-4 seeded; seeds shining, pale-brown. |
Habitat | It is common in dry mixed deciduous forests, dry sal forest and dry teak forests. | Bark Type | Exfoliating |
Distribution | Sri Lanka, India, Myanmar, Pakistan | Bark Details | Bark grey, 1.3 cm thick, vertically cracked, exfoliating in thin scales; blaze reddish-brown or dark red; exudation milky. |
Distribution in Haryana | Morni-Pinjore | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Elliptic | ||
Description of Species | Deciduous trees, to 20 m high, with grey or blackish, wrinkled bark. Leaves crowded at the end of branches, elliptic or oblong-elliptic, 11.5 – 22 x 6-12 cm, densely woolly beneath when young; lateral nerves 10-12 pairs; base cuneate. Flowers creamish, 1-1.2 cm across, in dense fascicles near the ends of branches. Calyx rusty-tomentose; 4-lobed. Corolla fleshy and juicy, lobes 7-10(-14), erect, ovate-lanceolate. Stamens usually 20-25. Berries ovoid, 2.5-4.5 cm long, greenish, fleshy, 1-4 seeded; seeds shining, pale-brown. | Leaf Details | Leaves crowded at the end of branches, elliptic or oblong-elliptic, 11.5 – 22 x 6-12 cm, densely woolly beneath when young; lateral nerves 10-12 pairs; base cuneate. |
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.