Family: Moraceae | Genus: Morus | Species: Morus alba Linn. ( शहतूत ) |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Morus serrata Wall., Morus arabica Koidz., Morus rubra Lour., Morus acidosa Griff. | Flower Color | White |
Common Name | Chinni, Tutri,Shahtoot, Shatooth | Flower Type | Solitary |
English / Trade Name | Silkworm mulberry,White mulberry,Mulberry | Flowering Period | April-June |
Vernacular /Local Name | Shahtoot | Fruiting Period | July-Sept |
Altitude | Upto 1500 m | Fruit Type | Drupe |
Habit | Shrub | Fruit Details | Syncarp red when immature, blackish purple, purple, or greenish white when mature, ovoid, ellipsoid, or cylindric |
Habitat | Deciduous forests and cultivated. | Bark Type | Rugged |
Distribution | Afghanistan and North West Asia | Bark Details | Bark gray, shallowly furrowed. Branches finely hairy. |
Distribution in Haryana | Ambala, Bhiwani, Hisar, Jhajjar, Jind, Karnal, Kurukshetra, Morni-Pinjore, Panipat, Rohtak, Sirsa, Yamuna Nagar | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | Trees upto 10 m tall. Bark gray, shallowly furrowed. Branches finely hairy. Winter buds reddish brown, ovoid, finely hairy. Stipules lanceolate, densely covered with short pubescence. Petiole pubescent; leaf blade ovate to broadly ovate, irregularly lobed, abaxially sparsely pubescent along midvein or in tufts in axil of midvein and primary lateral veins, adaxially bright green and glabrous. Male catkins pendulous, densely white hairy. Female catkins pubescent; peduncle pubescent. Male flowers: calyx lobes pale green, broadly elliptic; filaments inflexed in bud; anthers 2-loculed, globose to reniform. Female flowers: sessile; calyx lobes ovoid, compressed, with marginal hairs. Fruit a pod, red when immature, blackish purple, purple, or greenish white when mature, ovoid, ellipsoid, or cylindric | Leaf Details | Leaves ovate or ovate-cordate, 5-15 x 3-8 cm long, base cordate to rounded, margin often lobed toothed or irregularly lobed, apex acuminate, obtuse or acute, membranous, lateral veins 3-8 on either side of midvein, petiole 2-6 cm, stipules lanceolate. |
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.