Family: Mimosaceae | Genus: Albizia | Species: Albizia procera (Roxb.) Benth.( सफ़ेद सिरिस ) |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Mimosa elata Roxb., Mimosa coriaria Blanco | Flower Color | White |
Common Name | Forest siris, Brown albiza | Flower Type | Raceme |
English / Trade Name | White Siris | Flowering Period | July-Sept |
Vernacular /Local Name | Safed siris | Fruiting Period | Oct-Dec |
Altitude | Up To 1500 M | Fruit Type | Pod |
Habit | Tree | Fruit Details | Pod10 To 20 Cm Long And 1.8 To 2.5cm Broad, Changing From Green To Deep Red Or Reddish Brown On Maturity Each Contains 6 To 12 Seeds |
Habitat | Found In Monsoon Forest, Mix Deciduas Forest , Road Sides And Dry Gullies | Bark Type | Smooth |
Distribution | India, South East Asia, Papua New Guinea And Northern Australia | Bark Details | Bark 10-15 Mm, Thick, Smooth, Yellowish Green, Yellowish-brown Or Brown With Horizontal Ridges |
Distribution in Haryana | Ambala, Bhiwani, Faridabad, Fatehabad, Gurgaon, Hisar, Jhajjar, Jind, Kaithal, Karnal, Kurukshetra, M. Garh, Mewat, Morni-Pinjore, Palwal, Panipat, Rewari, Rohtak, Sirsa, Sonepat, Yamuna Nagar | Origin | Native |
Leaf Type | Compound | ||
Leaf Arrangement | Opposite (leaves in pairs along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | Deciduous Trees, Upto 30 M High, Bark 10-15 Mm, Thick, Surface Greenish-yellow, Smooth, Exfoliation Small, Irregular; Blaze Red; Branchlets Brownish To Blackish Or Yellowish, Terete, 3-13 Mm Thick, Silky Pubescent. Leaves Bipinnate, Alternate, Stipulate; Stipule Free, Lateral, Rachis 13-30 Cm Long, Pinnae 2-5 (6) Pairs, 9.7-27 Cm Long, Leaflets 4-20, Opposite, Even Pinnate, Estipellate, Petiolule 2-3 Mm Long; Lamina 2.5-5 X 1.8-3 Cm. Flowers Bisexual, Yellowish-white, In Globose Heads, Forming Axillary Or Terminal Panicles .Calyx Tube Narrowly Obconic, 2.5-3 X 1.5-2 Mm. Corolla 5-7 Mm Long. Stamens Many, 8-12 Mm Long. Ovary Oblong, Stipitate, Glabrous. Style Filiform. Stigma Terminal. Fruit A Pod 10-20 X 1.8-2.5 Cm, Strap-shaped, Flat, Thin Walled, Rostrate At Apex, Glabrous, Often Glossy, Faintly Reticulately Veined. Seeds 5-12, Ovate-elliptic, Compressed, Greenish-brown. | Leaf Details | Leaves bipinnate, alternate, stipulate, stipule free, lateral, rachis 13-30 cm long, pinnae 2-5 (6) pairs, 9.7-27 cm long, leaflets 4-20, opposite, even pinnate, estipellate, petiolule 2-3 mm long; lamina 2.5-5 x 1.8-3 cm. |
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.