Family: Verbenaceae | Genus: Tectona | Species: Tectona grandis Linn.( सागवान, सागौन ) |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Tectona theca Lour., Theka grandis (L.f.) Lam. | Flower Color | White |
Common Name | Indian-Oak, Sagun, Sagwanin | Flower Type | Panicle |
English / Trade Name | Dian-Oak, Teak | Flowering Period | July-Sept |
Vernacular /Local Name | Sagwan | Fruiting Period | Oct-Dec |
Altitude | Above 600m | Fruit Type | Drupe |
Habit | Tree | Fruit Details | Fruit a drupe, 1.5-2 cm across, globose, brown, densely floccose hairy, covered by the inflated calyx, epicarp spongy, endocarp stony; seeds 1-4, oblong |
Habitat | It occurs naturally in various types of tropical deciduous forests. | Bark Type | Rugged |
Distribution | India, Indonesia, Laos, Myanmar, Thailand | Bark Details | Bark 10-20 mm thick, yellowish-brown, rough, shallowly vertically fissured, fibrous; blaze pale yellowish |
Distribution in Haryana | Ambala, Jhajjar, Jind, Karnal, Kurukshetra, Panipat, Rohtak, Yamuna Nagar | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Opposite (leaves in pairs along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | Deciduous trees, to 30 m high, bark 10-20 mm thick, yellowish-brown, rough, shallowly vertically fissured, fibrous; blaze pale yellowish concentrically lamellate; bole often fluted at base; branchlets 5-10 mm thick, 4-angled, puberulous. Leaves simple, opposite, estipulate; petiole 10-50 mm long, stout, tomentose; lamina 30-60 × 15-30 cm, ovate, obovate, base attenuate, apex acute or obtuse, margin entire, wavy, glabrous above and pubescent below with minute red glands, coriaceous; lateral nerves 8-10 pairs, pinnate, prominent, raised beneath, puberulent beneath; intercostae scalariform, prominent. Flowers bisexual, white, 7 mm across, in terminal cymose panicles, 10-30 cm across, puberulus; calyx 5 mm long, campanulate, lobes 5-6, subequal, ovate, tomentose; corolla 6 mm long, lobes 5-6, oblong, spreading; stamens 5-6, equal, erect, inserted at the throat, exserted; filaments 3 mm; anthers oblong; ovary globose, superior, densely hairy, 4-celled, 1 ovule in each cell; style slender, 4 mm; stigma linearly bifid. Fruit a drupe, 1.5-2 cm across, globose, brown, densely floccose hairy, covered by the inflated calyx, epicarp spongy, endocarp stony; seeds 1-4, oblong. | Leaf Details | Leaves simple, opposite, estipulate; petiole 10-50 mm long, stout, tomentose; lamina 30-60 × 15-30 cm, ovate, obovate, base attenuate, apex acute or obtuse |
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.