Family: Rutaceae | Genus: Naringi | Species: Naringi crenulata (Roxb.) D.H. Nicolson ( बेली ) |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Limonia crenulata Roxb., Hesperethusa crenulata (Roxb.) Roem. | Flower Color | White |
Common Name | Bilan, | Flower Type | Solitary |
English / Trade Name | Flowering Period | April-June | |
Vernacular /Local Name | Beli | Fruiting Period | July-Sept |
Altitude | Up to 1300m | Fruit Type | Berry |
Habit | Tree | Fruit Details | Fruit a berry, subglobose, bluish-black, glandular; seeds 1-4, dull yellow, smooth. |
Habitat | Semi-evergreen and moist deciduous forests, also in the plains | Bark Type | Smooth |
Distribution | Indo-Malesia | Bark Details | Bark yellowish-grey, smooth, corky |
Distribution in Haryana | Morni-Pinjore, Yamuna Nagar | Origin | Native |
Leaf Type | Compound | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Pinnate | ||
Description of Species | Trees, up to 10 m, armed with sharp solitary or paired axillary spines; bark yellowish-grey, smooth, corky; blaze yellow; branchlets angled, glabrous. Leaves imparipinnate, alternate, estipulate; rachis 2.5-10 cm long, winged, wings obovate-oblong, glabrous, punctate; leaflets 3-7, opposite, sessile, estipellate, elliptic or elliptic-obovate, base acute or obliquely acute, apex obtuse to emarginate, margin crenate, glabrous, profusely pellucid-gland dotted; glands dimorphic; coriaceous; lateral nerves 4-10 pairs, pinnate, slender, faint, intercostae reticulate, faint. Flowers bisexual, white, in few flowered axillary racemes; sepals 4, free or united at base, ovate-orbicular, glandular; petals 4, free, elliptic or oblong, white, glandular, glabrous; stamens 8, subequal, free, inserted round the disc; filaments subulate; anthers yellow, apiculate, disc thin, glandular; ovary superior, globose, 4-celled, glabrous, glandular, ovule 1 in each cell.; style stout; stigma capitate; Fruit a berry, 6-8 mm across, subglobose, bluish-black, glandular; seeds 1-4, dull yellow, smooth. | Leaf Details | Leaves imparipinnate, alternate, estipulate; winged, wings obovate-oblong, glabrous, punctate; leaflets 3-7, opposite, sessile, estipellate; elliptic or elliptic-obovate, base acute or obliquely acute, apex obtuse to emarginate, margin crenate, glabrous, profusely pellucid-gland dotted; glands dimorphic; coriaceous; lateral nerves 4-10 pairs, pinnate, slender, faint, intercostae reticulate, faint. |
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.