Family: Rutaceae | Genus: Citrus | Species: Citrus aurantiifolia (Christm.) Swingle ( काग़ज़ी निम्बू ) |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Citrus depressa var. voangasay Bory, Limonia aurantiifolia Christm. | Flower Color | White |
Common Name | Kaghzi nimbu | Flower Type | Corymb |
English / Trade Name | Lime, Common lime, sour lime | Flowering Period | Jan-Dec |
Vernacular /Local Name | Kaghzi nimbu | Fruiting Period | Jan-Dec |
Altitude | Upto 1500 m | Fruit Type | Hesperidium |
Habit | Shrub | Fruit Details | Fruit ovoid or rounded, shortly mamillate; greenish-yellow when ripe, pulp greenish. |
Habitat | Mainly cultivated | Bark Type | Rugged |
Distribution | India, Native of Malaysia | Bark Details | Bark grey, thorny |
Distribution in Haryana | Ambala, Morni-Pinjore, Yamuna Nagar | Origin | Exotic |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Elliptic | ||
Description of Species | Spiny bush or tree, 2-3 m tall, spines short and sharp. Leaves elliptic-oblong, crenate; petiole narrowly winged. Flowers 3-10, perfect and staminate, white. Calyx cupular, fleshy. Fruit ovoid or rounded, shortly mamillate; greenish-yellow when ripe, pulp greenish, very acid. | Leaf Details | Leaves elliptic-oblong, crenate; petiole narrowly winged. |
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.