Family: Papilionaceae | Genus: Cajanus | Species: Cajanus cajan (Linn.) Millsp.( अरहर ) |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Cajanus bicolor DC., Cajanus flavus DC., Cytisus cajan Linn., Phaseolus balicus Linn. | Flower Color | Yellow - Orange |
Common Name | Arhar | Flower Type | Solitary |
English / Trade Name | Pigeon Pea, Red gram | Flowering Period | Oct-Dec |
Vernacular /Local Name | Arhar | Fruiting Period | Jan-March |
Altitude | 100-900 m | Fruit Type | Pod |
Habit | Shrub | Fruit Details | Pods yellow or green striped with maroon or dark purple, pubescent and glandular, seeds 2-9, cream or reddish. |
Habitat | Roadsides, hills | Bark Type | Smooth |
Distribution | Asia and Africa | Bark Details | Greenish bark |
Distribution in Haryana | Ambala, Faridabad, Fatehabad, Gurgaon, Hisar, Jhajjar, Jind, Kaithal, Karnal, Kurukshetra, M. Garh, Mewat, Morni-Pinjore, Palwal, Panipat, Rewari, Rohtak, Sonepat, Yamuna Nagar | Origin | Native |
Leaf Type | Compound | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Trifoliate | ||
Description of Species | Shrubs, erect, 1-3 m tall. Branchlets gray pubescent. Leaves pinnately 3-foliolate; stipules small, ovate-lanceolate, 0.2-3 mm; petiole 1.5-5 cm, sparsely pubescent; stipels ex¬tremely small; petiolules 1-5 mm, hairy; leaflets lanceolate to elliptic, 2.8-10 × 0.5-3.5 cm, papery, abaxial surface densely pubescent and with inconspicuous yellow glands, adaxial sur¬face pubescent, apex acute or acuminate, usually mucronate. Raceme 3-7 cm; peduncle 2-4 cm; few flowers terminal or al¬most terminal; bracts ovate-elliptic. Calyx campanulate, 5-7 mm; lobes triangular or lanceolate, pubescent. Corolla yellow, ca. 3 × calyx in length; standard suborbicular, with inflexed auricle; wings slightly obovate, with short auricle; keel apex ob¬tuse, slightly inflexed. Ovary hairy; ovules several; style long, linear, glabrous; stigma capitate. Legume linear-oblong, ± in¬flated, 4-8.5 × 0.6-1.2 cm, dun pubescent, apex beaked, acumi¬nate, long mucronate. Seeds 3-6, gray, sometimes with brown spots, subspherical, ca. 5 mm in diam., slightly compressed; strophiole absent. | Leaf Details | Leaves alternate, trifoliolate; leaflets elliptic to lanceolate, lateral ones obliquely elliptic, 5-13 x 1.5-6 cm, upper surface glabrate, lower surface usually densely silvery pilose; stipules linear 2-3 mm long, stipels filiform 1-2 mm long. |
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.