Family: Lythraceae | Genus: Lawsonia | Species: Lawsonia inermis Linn. ( मेहँदी ) |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Alcanna spinosa (Linn.) Gaertn., Lawsonia speciosa Linn., Lawsonia alba Lam., Lawsonia falcifolia Stokes, Lawsonia spinosa Linn. | Flower Color | White |
Common Name | Mehendi | Flower Type | Cyme |
English / Trade Name | Egyptian Privet, Henna | Flowering Period | April-June |
Vernacular /Local Name | Mehendi | Fruiting Period | July-Sept |
Altitude | Upto 1350 m | Fruit Type | Capsule |
Habit | Shrub | Fruit Details | Fruits small, brown, globose capsules 4-8 mm in diameter, many-seeded, opening irregularly, split into 4 sections, with a persistent style. Seeds 3 mm across, angular, with thick seed coat. |
Habitat | Plains and lower hills, often cultivated. | Bark Type | Smooth |
Distribution | Africa and Asia | Bark Details | Bark greyish-brown, unarmed when young, older plants with spine-tipped branchlets. |
Distribution in Haryana | Ambala, Gurgaon, Mewat, Morni-Pinjore, Sonepat, Yamuna Nagar | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Opposite (leaves in pairs along stem) | ||
Leaf Shape | Elliptic | ||
Description of Species | Much-branched glabrous shrub, may be spiny. Bark greyish-brown, unarmed when young, older plants with spine-tipped branchlets. Young branches quadrangular, green but turn red with age. Leaves opposite, entire, subsessile, elliptic to broadly lanceolate, 1.5-5 x 0.5-2 cm, glabrous, acuminate; veins on the upper surface depressed. Flowers small, white, numerous; in large pyramidal terminal cymes, fragrant, 1 cm across, 4 petals crumpled in the bud. Calyx with 2-mm tube and 3-mm spread lobes; petals orbicular to obovate, white or red; stamens 8, inserted in pairs on the rim of the calyx tube; ovary 4 celled, style up to 5 mm long, erect. Fruits small, brown, globose capsules 4-8 mm in diameter, many-seeded, opening irregularly, split into 4 sections, with a persistent style. Seeds 3 mm across, angular, with thick seed coat. | Leaf Details | Leaves opposite, entire, subsessile, elliptic to broadly lanceolate, 1.5-5 x 0.5-2 cm, glabrous, acuminate; veins on the upper surface depressed. |
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.