Family: Tamaricaceae | Genus: Tamarix | Species: Tamarix dioica Roxb. ex Roth( झाऊ ) |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Flower Color | Red - Pink | |
Common Name | Jhau | Flower Type | Raceme |
English / Trade Name | Saltcedar tree, Tamarix tree | Flowering Period | Jan-Dec |
Vernacular /Local Name | Jhau | Fruiting Period | Jan-Dec |
Altitude | up to 1000 m | Fruit Type | Capsule |
Habit | Tree | Fruit Details | Capsules 3.5 - 5 mm long with persistent sepals and staminodes and subpersistent petals. Seeds ca 0.5 mm long; coma 2.75 - 3 mm long. |
Habitat | Gregarious along the banks of rivers and streams. | Bark Type | Smooth |
Distribution | Pakistan, Afghanistan, Iran, Nepal, Bangladesh and Myanmar. | Bark Details | reddish bark, entirely glabrous and smooth. |
Distribution in Haryana | , Bhiwani, Faridabad, M. Garh, Mewat, Morni-Pinjore, Rewari | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Lence shaped | ||
Description of Species | Shrub or under-sized tree with reddish bark, entirely glabrous, leaves vaginate, abruptly acuminate, 1.5-3 mm long, with a broad whitish margin. Plants dioecious. Recemes aestival, simple or loosely compound male racemes, 3-8 cm long, 7-8 mm broad, compact, female raceme as long as the male raceme or somewhat longer, 3-5 mm broad. Flowers purple or purplish pink, subsessile. Bracts semiamplexicaul, triangular, acuminate, 2.5-3 mm long, 1 mm broad. Sepals 5, ovate to broadly ovate or somewhat orbicular, c. 2 mm long, c. 1.5 mm broad, almost entire, obtuse. Petals 5, free, obovate, 2.5 mm long, 1-1.25 mm broad, entire, obtuse. Stamens 5, filaments filiform, 1.75-2 mm long, inserted in between the notches of the disc (mesodiscine disc), notches almost entire to slightly emarginate, anthers obtuse, ± sagittate; stamens abortive in the female flowers. Styles 3 as long as the ovary or slightly shorter, exserted, ovary triquetrous 1-1.5 mm long, abortive or absent in male flowers. | Leaf Details | Leaves 0.7 - 3 mm long, vaginate, free part broadly triangular-lanceolate to triangular-ovate, keeled, acuminate at apex |
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.